Property Attributes
- MLS#2578466
- TypeSingle Family
- Listing Status Active
- ParishSAINT JOHN
- CityLa Place
- NeighborhoodPalmetto Lakes
- Zip70068
- StyleContemporary
- Year Built2001
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.1926 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this charming, move-in-ready home in Palmetto Lakes! This well-maintained residence features 4 spacious bedrooms and 2 full bathrooms, with vaulted ceilings that create an open, airy feel. The primary suite offers a private bathroom with double sinks for added convenience. Step outside to enjoy the large backyard, perfect for entertaining, gardening, or relaxing. Don't miss the opportunity to make this beautiful home yours! Motivated Seller!
| Price History | |
|---|---|
| 9/23/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St. John |
| Property Type | Residential |
| Subdivision Name | Palmetto Lakes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | La Place |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 54 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | La Place |
| Legal Description | LOT 54 SUBDV PALMETTO LAKES COB 376 / 715 (69.93'X120'-BEPL) 374/538 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Three or more Spaces |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1926 |
| Foundation Details | Slab |
| Building Area Total | 2124 |
| Lot Dimensions | 69.93'X120'-BEPL |
| Lot Size Acres | 0.1926 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Breakfast Room/Nook | Lower | Engineered Hardwood | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Engineered Hardwood | ||
| Primary Bedroom | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real